![]() |
![]() |
| Appearance/color | grey powder |
| Chemical composition | silica sand, Portland cement, Izocomponent additive, PP fibers |
| Grain size of sand | 0–0.6 mm / 0–2 mm |
| Packaging | 25kg paper bag |
| Shelf life of the product during storage |
at least 18 months if stored in a dry environment |
| Mixing ratio | 4–4.7 liters of clean water / 25 kg of dry plaster |
| Workability | at least 3 hours (at 20 °C) |
| Layer thickness | one layer from 10 to 15 mm, maximum 3 layers with a total thickness of 30 mm |
| Consumption/yield | 25 kg of dry plaster (i.e., 1 package) is sufficient for an area: |
| • 1 m² at a layer thickness of 20 mm, OR | |
| • 2 m² at a layer thickness of 10 mm |
| PROPERTY | DETERMINED VALUE | TEST REGULATION |
| Flow of fresh mortar after mixing | 160 mm | EN 1015-3 |
| Workability time of fresh mortar | ≥ 180 min | EN 1015-9, method B |
| Bulk density of hardened mortar | 1600 kg/m³ ± 100 kg/m³ | EN 1015-10 |
| Compressive strength (after 28 days) | ≥ 6 N/mm² (CS IV) | EN 1015-11 |
| Bending tensile strength (after 28 days) | ≥ 1.6 N/mm² | EN 1015-11 |
| Adhesion of hardened mortar to the substrate | ≥ 0.3 N/mm² – FP a) | EN 1015-12 |
| Capillary water absorption (R-remediation) | ≥ 0.3 kg/m² | EN 1015-18 |
| Capillary water absorption (GP) | W C 2 | EN 1015-18 |
| Water penetration after capillary water absorption test | ≤ 1 mm | EN 1015-18 |
| Water penetration under pressure 1 bar (after 72 hours) | ≤ 1 mm | EN 12390-8 |
| Thermal conductivity coefficient (tabulated value) | ≤ 0.45 W/mK (P = 50%) | EN 1745, tab. A.12 |
| Water vapor permeability coefficient (μ) | ≤ 8 | EN 1015-19 |
| Durability (freezing/thawing coefficient after 10 cycles) |
> 0.85 | STN 72 2452 |
| Reaction to fire | A2 – s1, d0 | without testing |
| Release of harmful substances into the environment | existence of BL | control of BL |
| Mass activity 226 Ra | 9.0 ± 1.6 Bq/kg | gamma spectrometric determination |
| Mass activity index | < 1 | gamma spectrometric determination |