![]() |
| Country | Index (in percent) |
| Romania | 34.3 |
| Malta | 15.7 |
| Ireland | 15.6 |
| Latvia | 14.8 |
| Lithuania | 9.6 |
| Estonia | 7.3 |
| Germany | 7.2 |
| Croatia | 6.0 |
| Poland | 5.2 |
| Finland | 5.0 |
| Slovakia | 3.6 |
| Slovenia | 3.3 |
| Czech Republic | 2.1 |
| Austria | 1.8 |
| Netherlands | 1.1 |
| Hungary | -0.1 |
| Portugal | -1.2 |
| United Kingdom | -1.9 |
| Denmark | -2.7 |
| Sweden | -3.6 |
| Bulgaria | -4.4 |
| Belgium | -6.3 |
| Spain | -8.2 |
| Luxembourg | -8.7 |
| Greece | -10.4 |
| France | -17.1 |
| Italy | data not available |
| Cyprus | data not available |
| EU Average | -3.5 |
Source: Eurostat